In 2024, 974 of the 975 H-2A petitions submitted by employers classified under the Agriculture, Forestry, Fishing and Hunting industry based in the Grand Junction Business Daily publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by employers based in the publication area.
This represents an approval rate of 99.9%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The Agriculture, Forestry, Fishing and Hunting industry was the only industry in the Grand Junction Business Daily publication area to issue H-2A petitions during 2024.
The local employers with most temporary visa requests during 2024 included Western Colorado Producers Association, which filed 175 petitions with an approval rate of 99.4%, Fuller Orchards, LLC with 80 petitions and an approval rate of 100%, and Talbott S Mountain Gold, LLLP, which filed 69 petitions with an approval rate of 100%.
Compared to 2023, Grand Junction Business Daily publication area saw a 4.3% increase in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 975 | 100% | 99.9% | 0.1% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Western Colorado Producers Association | Agriculture, Forestry, Fishing and Hunting | 175 | 99.4% | 0.6% |
| Fuller Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 80 | 100% | 0% |
| Talbott S Mountain Gold, LLLP | Agriculture, Forestry, Fishing and Hunting | 69 | 100% | 0% |
| Black Bear Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 62 | 100% | 0% |
| Mountain Fresh, LLC | Agriculture, Forestry, Fishing and Hunting | 54 | 100% | 0% |
| Harvestime Enterprises, Inc. | Agriculture, Forestry, Fishing and Hunting | 39 | 100% | 0% |
| Olathe Corn Company | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Chacon Sheep Company, LLC | Agriculture, Forestry, Fishing and Hunting | 31 | 100% | 0% |
| Clark Family Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 31 | 100% | 0% |
| C and R Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 29 | 100% | 0% |
| 3491 E Road, LLC | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Max L Noland Family Partnershi, Ltd. | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Sowell Orchards Fruit and Sales | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Palisade Peach Shack, Inc. | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Palisade Produce | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Honeycrisp, Inc. | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Niesbros Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| High Country Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Juan Inda | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Dominguez Canyon Fruit Company | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Colorado Vineyard Specialists, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Queen Anne Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| D/B/A Suarez Orchard | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Kokopelli Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Rancho Durazno, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Mesa View Orchard, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Ebbesen Environmental and Field Services, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Black Label Vines, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Mclean Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Black Sheep Shearing, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| D/B/A Mccracken Orchard | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Lilly Land and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Triple M Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Black Mesa Lodge, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| The Ordinary Fellow, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Sperry Livestock, Corp. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Saims Fruit, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Palisade Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| The Stone Fruit Company, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Main Canyon Ranch | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| White Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Frigetto and Frigetto Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Hotchkiss Ranches, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| NL Cattle | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Mckenzie Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Trust 10 Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Ragged Mountain Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Leonard Farms and Livestock | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Vanwinkle Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.


